Website Manager

Oswego Baseball & Softball Association

View Standings

Program
Division
Schedule
Team

Standings

Sort Order TeamGPWLTGRBYESPCTSTRKGBRSRARPGAPGDIFF
    2024 10U - Cooney 0000800.000000.0000.000041389520
    2024 10U - Sischo 00001000.000000.0000.000041389397
    2024 11U - Butusov 00001000.000000.0000.000041389859
    2024 11U - Hutchison 0000900.000000.0000.000041389346
    2024 12U - Currer 00001000.000000.0000.000041389356
    2024 12U - Walsh 00001100.000000.0000.000041389511
    2024 13U - Howard 00001500.000000.0000.000041389398
    2024 13U - Toner 00001300.000000.0000.000041389512
    2024 13U - Witkowski 00001000.000000.0000.000041389531
    2024 14U - Quinn 00001100.000000.0000.000041389513
    2024 8U - Kudelka 0000900.000000.0000.000041389861
    2024 9U - Kucyk 0000600.000000.0000.000041389542
    2024 9U - Wozniak 00001400.000000.0000.000041390372
    TBD 000016200.000000.0000.0000326139

Glossary

GP: Games Played
W: Wins
L: Losses
T: Ties
GR: Games Remaining
PCT: Winning Percentage
STRK: Streak
GB: Games Behind
RS: Runs Scored
RA: Runs Allowed
RPG: Runs Scored Per Game
APG: Runs Allowed Per Game
DIFF: Difference
 

Registration Listing

No Programs are Currently Displayed

There are no programs or divisions available at the moment. Please contact your club administrator with any questions.
Copyright © 2025 Oswego Baseball & Softball Association  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In